Serving Salt Lake and Tooele Counties since 1965 Follow slcaporg on Twitter
Salt Lake Community Action Program
764 South 200 West Salt Lake City, Utah 84101 (801)359-2444 (801)355-1798 (f)
Cathy Hoskins Executive Director, CCAP
HouseHold Size 100% of Poverty Monthly 100% of Poverty Yearly 125% of Poverty Monthly 125% of Poverty Yearly 150% of Poverty Monthly 150% of Poverty Yearly 185% of Poverty Monthly 185% of Poverty Yearly 200% of Poverty Monthly 200% of Poverty Yearly
1 $ 957.00 $ 11,490.00 $ 1,196.00 $ 14,362.00 $ 1,436.00 $ 17,235.00 $ 1,771.00 $ 21,256.00 $ 1,915.00 $ 22,980.00
2 $ 1,292.00 $ 15,510.00 $ 1,615.00 $ 19,387.00 $ 1,938.00 $ 23,265.00 $ 2,391.00 $ 28,693.00 $ 2,585.00 $ 31,020.00
3 $ 1,627.00 $ 19,530.00 $ 2,034.00 $ 24,412.00 $ 2,441.00 $ 29,295.00 $ 3,010.00 $ 36,130.00 $ 3,255.00 $ 39,060.00
4 $ 1,962.00 $ 23,550.00 $ 2,453.00 $ 29,437.00 $ 2,943.00 $ 35,325.00 $ 3,630.00 $ 43,567.00 $ 3,925.00 $ 47,100.00
5 $ 2,297.00 $ 27,570.00 $ 2,871.00 $ 34,462.00 $ 3,446.00 $ 41,355.00 $ 4,250.00 $ 51,004.00 $ 4,595.00 $ 55,140.00
6 $ 2,632.00 $ 31,590.00 $ 3,290.00 $ 39,487.00 $ 3,948.00 $ 47,385.00 $ 4,870.00 $ 58,441.00 $ 5,265.00 $ 63,180.00
7 $ 2,967.00 $ 35,610.00 $ 3,709.00 $ 44,512.00 $ 4,451.00 $ 53,415.00 $ 5,489.00 $ 65,878.00 $ 5,935.00 $ 71,220.00
8 $ 3,302.00 $ 39,630.00 $ 4,128.00 $ 49,537.00 $ 4,953.00 $ 59,445.00 $ 6,109.00 $ 73,315.00 $ 6,605.00 $ 79,260.00
Add the following amounts for each family member over 8
$ 335.00 $ 4,020.00 $ 418.00 $ 5,025.00 $ 502.00 $ 6,030.00 6 $ 619.00 $ 7,437.00 $ 670.00 $ 8,040.00
Privacy Statement
Located at 764 S 200 W Salt Lake City, UT 84101
Terms of use | All Rights Reserved C 2010