slcapSalt Lake Community Action Program

764 South200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG



                                     

2009 Poverty Income Guidelines

HouseHold
Size
100% of
Poverty
Monthly
100% of
Poverty
Yearly
125% of
Poverty
Monthly
125% of
Poverty
Yearly
150% of
Poverty
Monthly
150% of
Poverty
Yearly
185% of
Poverty
Monthly
185% of
Poverty
Yearly
1 902 10830 1128 13537 1353 16245 1669 20035
2 1214 14570 1517 18212 1821 21855 2246 26954
3 1525 18310 1907 22887 2288 27465 2822 33873
4 1837 22050 2296 27562 2756 33075 3399 40792
5 2149 25790 2686 32237 3223 38685 3975 47711
6 2460 29530 3076 36912 3691 44295 4552 54630
7 2772 33270 3465 41587 4158 49905 5129 61549
8 3084 37010 3855 46262 4626 55515 5705 68468
Add the following amounts for each family member over 8
  311 3740 390 4675 467 5610 576 6919