slcapSalt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG



                                      2007

Poverty Income Guidelines

Effective 01/24/2007



Household 100% of 100% of 125% of 125% of 150% of 150% of 185% of 185% of
Size Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty

Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
1 851 10210 1064 12763 1276 15315 1574 18889
2 1141 13690 1426 17113 1711 20535 2111 25327
3 1431 17170 1789 21463 2146 25755 2647 31765
4 1721 20650 2151 25813 2581 30975 3184 38203
5 2011 24130 2514 30163 3016 36195 3720 44641
6 2301 27160 2876 34513 3451 41415 4257 51079
7 2591 31090 3239 38863 3886 46635 4793 57517
8 2881 34570 3601 43213 4321 51855 5330 63955
Add the following amounts for each family member over 8

290 3480
363 4350
435 5220 537 6438