slcapSalt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG



                                      2006

Poverty Income Guidelines

Effective 01/24/2006



Household 100% of 100% of 125% of 125% of 150% of 150% of 185% of 185% of
Size Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty

Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
1 817 9800 1021 12250 1225 14700 1511 18130
2 1100 13200 1375 16500 1650 19800 2035 24420
3 1383 16600 1729 20750 2075 24900 2559 30710
4 1667 20000 2083 25000 2500 30000 3083 37000
5 1950 23400 2438 29250 2925 35100 3608 43290
6 2233 26800 2792 33500 3350 40200 4132 49580
7 2516 30200 3146 37750 3775 45300 4656 55870
8 2800 33600 3500 42000 4200 50400 5180 62160
Add the following amounts for each family member over 8

283 3400
354 4250
425 5100 524 6,290