slcapSalt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG





2004

Poverty Income Guidelines

Effective 02/13/2004



Household 100% of 100% of 125% of 125% of 150% of 150% of 185% of 185% of
Size Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty

Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
1 776 9310 970 11638 1164 13965 1435 17224
2 1041 12490 1301 15613 1561 18735 1926 23107
3 1306 15670 1632 19588 1959 23505 2416 28990
4 1571 18850 1964 23563 2356 28275 2906 34873
5 1836 22030 2295 27538 2754 33045 3396 40756
6 2101 25210 2626 31513 3151 37815 3887 46639
7 2366 28390 2957 35488 3549 42585 4377 52522
8 2631 31570 3289 39463 3946 47355 4867 58405
Add the following amounts for each family member over 8

265 3180 331 3975 398 4770 490 5883