SLCAP Salt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG






2003

Poverty Income Guidelines

Effective 02/07/2003

Household 100% of 100% of 125% of 125% of 150% of 150% of 185% of 185% of
Size Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty

Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
1 748 8980 935 11225 1123 13470 1384 16613
2 1010 12120 1263 15150 1515 18180 1869 22422
3 1272 15260 1590 19075 1908 22890 2353 28231
4 1533 18400 1917 23000 2300 27600 2837 34040
5 1795 21540 2244 26925 2693 32310 3321 39849
6 2057 24680 2571 30850 3085 37020 3805 45658
7 2318 27820 2898 34775 3478 41730 4289 51467
8 2580 30960 3225 38700 3870 46440 4773 57276
Add the following amounts for each family member over 8

262 3140 327 3925 393 4710 484 5809