Salt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG
 
 

2002
Poverty Income Guidelines
Effective 02/14/2002


 
Household 100% of 100% of 125% of 125% of 150% of 150% of 185% of 185% of
Size Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty
Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
1 738 8860 923 11075 1108 13290 1366 16391
2 995 11940 1244 14925 1493 17910 1841 22089
3 1252 15020 1565 18775 1878 22530 2316 27787
4 1508 18100 1885 22625 2263 27150 2790 33485
5 1765 21180 2206 26475 2648 31770 3265 39183
6 2022 24260 2527 30325 3033 36390 3740 44881
7 2278 27340 2848 34175 3418 41010 4215 50579
8 2535 30420 3169 38025 3803 45630 4690 56277
Add the following amounts for each family member over 8
257 3080 321 3850 385 4620 475 5698