| Program | Eligible &
Participating |
Eligible &
NOT Prticipating |
Hunrgy Households
Eligible & NOT participating |
| Food Stamps | 54% | 46% | 38% |
| WIC | 48% | 52% | 46% |
| School Breakfast | 15% | 85% | 76% |
| School Lunch | 83% | 17% | 10% |
| Summer Food Program | 9% | 91% | 90% |
| Group | Number of LHIEAP
Eligible Households (Federal Maximum Standard)1 |
Number of LIHEAP
Recipient Households2 |
Percent of Federal
Eligible Households Served |
Recipiency
Targeting Index |
National Average
Recipiency Targeting Index |
| All | 131,849 | 26,037 | 20 | 100 | 100 |
| Elderly | 39,477 | 6,413 | 16 | 82 | 85 |
| Disabled | 11,437 | 8,463 | 74 | 375 | 188 |
| Young Child | 44,7702 | 6,075 | 14 | 69 | 129 |
| Eligible Group
Percent of Poverty Level |
Number of LHIEAP
Eligible Households (Federal Maximum Standard) |
Number of LIHEAP
Recipient Households |
Percent of Federal
Eligible Households Served |
Recipiency
Targeting Index |
National Average
Recipiency Targeting Index |
| All | 131,849 | 26,037 | 20 | 100 | 100 |
| Under 75% | 24,121 | 15,737 | 65 | 330 | 191 |
| 75% - 100% | 20,968 | 8,653 | 41 | 209 | 191 |
| 101% - 125% | 20,276 | 1,647 | 8 | 41 | 82 |
| 126% - 150% | 38,169 | 0 | 0 | 0 | 35 |
| Over 150% | 28,315 | 0 | 0 | 0 | 1 |
2 Data reported by your state on the number of recipients.
A targeting index over 100 indicates that a group receives LIHEAP benefits at at rate greater than the average eligible population, and a targeting index below 100 indicates that a group receives benefits at a rate lower than the average for the eligible population
Data is provided by the LIHEAP Performance Advisory Committee, Division
of Energy Assistance, ACF, DHHS