Salt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG
 
 
 
 
 

2001
Poverty Income Guidelines
Effective 02/16/2001



  

Household 100% of 100% of 125% of 125% of 150% of 150% of 185% of 185% of
Size Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty
Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
1 716 8590 895 10738 1074 12885 1324 15892
2 968 11610 1209 14513 1451 17415 1790 21479
3 1219 14630 1524 18288 1829 21945 2255 27066
4 1471 17650 1839 22063 2206 26475 2721 32653
5 1723 20670 2153 25838 2584 31005 3187 38240
6 1974 23690 2468 29613 2961 35535 3652 43827
7 2226 26710 2782 33388 3339 40065 4118 49414
8 2478 29730 3097 37163 3716 44595 4583 55001
Add the following amounts for each family member over 8
252 3020 315 3775 378 4530 466 5587