Salt Lake Community Action Program

764 South 200 West SLC, Ut 84101 (801)359-2444 fax (801)355-1798

WWW.SLCAP.ORG
 
 
 
 
 

2000
Poverty Income Guidelines
Effective 02/15/2000

Household
100% of 100% of 125% of 125% of 150% of 150% of
Size Poverty Poverty Poverty Poverty Poverty Poverty
Monthly Yearly Monthly Yearly Monthly Yearly
1 $696 $8,350 $870 $10,438 $1,044 $12,525
2 $938 $11,250 $1,172 $14,063 $1,406 $16,875
3 $1,179 $14,150 $1,474 $17,688 $1,769 $21,225
4 $1,421 $17,050 $1,776 $21,313 $2,131 $25,575
5 $1,627 $19,950 $2,078 $24,938 $2,494 $29,925
6 $1,663 $22,850 $2,380 $28,563 $2,856 $34,275
7 $2,146 $25,750 $2,682 $32,188 $3,219 $38,625
8 $2,388 $28,650 $2,984 $35,813 $3,581 $42,975
Add the following for each family over 8
$242 $2,900 $302 $3,625 $363 $4,350