POVERTY STATUS IN 1997 OF UTAH'S POPULATION
BY COUNTY
 
    
   
Persons for Whom   
   
   Total  Poverty Status Is Persons Below Poverty 
   Population Determined Poverty Rate
STATE TOTAL  2,046,753 2,014,261 187000 8.3
BEAVER 5,742
 5,666
457
8.1
BOX ELDER 40,235 39,954 2290 8.7
CACHE   84,180  62,768 8679
10.5
CARBON 
21,843
21,287 2762 13.0
DAGGETT     753 750 70 9.3
DAVIS   224,307 222,166 10854 4.9
DUCHESNE  14,402 14,287 2233 15.6
EMERY  10,929 10,850 1223 11.3
GARFIELD  4,525 4,493  590 13.1
GRAND  6,830 8,713 1037 11.9
IRON  29,336 28,367 3705 13.1
JUAB 7,702 7,548 541 7.2
KANE 6,039 6,000 828 13.8 
MILLARD  12,088 11,935 1507 12.6
MORGAN 6,875 6,673 357 5.2
PIUTE  1,534 1,534 275 17.9
RICH 1,768 1,757 245 13.9
SALT LAKE  830,827 819,355  56947  7.0
SAN JUAN  13,541  13,337  4093  30.7
SANPETE  20,581  19,881  2934  14.8
SEVIER  18,238  17,989  2410  13.4
SUMMIT  24,875  24,370  1277 5.2
TOOELE  31,997  31,602  2754  8.7
UINTAH  24,837  24,445 3572  14.6
UTAH  330,803  319,390  33208  10.4
WASATCH  12,925  12,760  552  4.3
WASHINGTON  76,348  75,403  7260  9.6
WAYNE  2,440  2,410  318  13.2
WEBER  161,045  178,415  14023  7.9
                        Source: Utah Department of Workforce Services

                        Compiled from 1997 Tax Returns