| People of All Ages in Poverty | ||||
|---|---|---|---|---|
| Number | Percent | |||
| State and County | Estimate | 90% Confidence Interval | Estimate | 90% Confidence Interval |
| Utah | 197,121 | 185,244 to 208,998 | 9.7 | 9.2 to 10.3 |
| -Beaver County | 704 | 551 to 857 | 12.3 | 9.6 to 14.9 |
| -Box Elder County | 3,133 | 2,491 to 3,774 | 7.7 | 6.1 to 9.3 |
| -Cache County | 8,360 | 6,694 to 10,026 | 10.0 | 8.0 to 12.0 |
| -Carbon County | 3,111 | 2,448 to 3,775 | 15.1 | 11.8 to 18.3 |
| -Daggett County | 53 | 40 to 66 | 6.8 | 5.2 to 8.5 |
| -Davis County | 14,337 | 11,555 to 17,119 | 6.4 | 5.2 to 7.7 |
| -Duchesne County | 2,953 | 2,302 to 3,603 | 20.7 | 16.2 to 25.3 |
| -Emery County | 1,263 | 993 to 1,533 | 11.7 | 9.2 to 14.2 |
| -Garfield County | 616 | 485 to 748 | 14.7 | 11.5 to 17.8 |
| -Grand County | 1,277 | 995 to 1,558 | 15.7 | 12.3 to 19.2 |
| -Iron County | 3,987 | 3,167 to 4,808 | 14.9 | 11.8 to 18.0 |
| -Juab County | 640 | 507 to 773 | 9.1 | 7.2 to 11.0 |
| -Kane County | 917 | 721 to 1,112 | 15.4 | 12.1 to 18.7 |
| -Millard County | 1,685 | 1,338 to 2,032 | 13.7 | 10.8 to 16.5 |
| -Morgan County | 289 | 221 to 357 | 4.2 | 3.2 to 5.2 |
| -Piute County | 259 | 200 to 319 | 17.8 | 13.7 to 21.9 |
| -Rich County | 210 | 165 to 256 | 11.3 | 8.9 to 13.8 |
| -Salt Lake County | 73,245 | 60,561 to 85,929 | 8.8 | 7.3 to 10.3 |
| -San Juan County | 3,855 | 2,966 to 4,745 | 28.3 | 21.8 to 34.8 |
| -Sanpete County | 3,124 | 2,501 to 3,746 | 16.0 | 12.8 to 19.2 |
| -Sevier County | 2,528 | 2,006 to 3,051 | 14.3 | 11.3 to 17.3 |
| -Summit County | 1,202 | 947 to 1,458 | 4.8 | 3.8 to 5.9 |
| -Tooele County | 2,895 | 2,290 to 3,501 | 9.5 | 7.5 to 11.5 |
| -Uintah County | 3,856 | 3,081 to 4,630 | 15.3 | 12.2 to 18.3 |
| -Utah County | 34,240 | 27,545 to 40,934 | 10.8 | 8.7 to 12.9 |
| -Wasatch County | 906 | 718 to 1,095 | 7.3 | 5.8 to 8.9 |
| -Washington County | 8,629 | 6,829 to 10,429 | 11.4 | 9.0 to 13.8 |
| -Wayne County | 320 | 247 to 393 | 13.4 | 10.3 to 16.4 |
| -Weber County | 18,526 | 14,913 to 22,140 | 10.3 | 8.3 to 12.3 |
Last Revised: Monday, 25-JAN-99