Census Bureau

County Estimates for Median Household Income for Utah: 1995


Table C95-49. Estimated Median Household Income
by County: Utah 1995

(Small Area Income and Poverty Estimates Program. Bureau of the Census)
(Population as of July 1996)

Median Household Income
State and County Estimate 90% Confidence Interval
Utah $35,160 $33,593 to $36,727
-Beaver County $28,173 $25,067 to $31,261
-Box Elder County $41,558 $38,474 to $44,624
-Cache County $34,839 $31,969 to $37,694
-Carbon County $33,338 $30,239 to $36,421
-Daggett County $33,340 $30,105 to $36,557
-Davis County $45,861 $43,136 to $48,571
-Duchesne County $30,744 $27,660 to $33,811
-Emery County $38,427 $35,332 to $41,506
-Garfield County $28,460 $25,300 to $31,603
-Grand County $28,729 $25,571 to $31,870
-Iron County $33,265 $30,055 to $36,457
-Juab County $34,840 $31,655 to $38,008
-Kane County $30,368 $27,158 to $33,560
-Millard County $34,278 $31,183 to $37,356
-Morgan County $45,388 $42,226 to $48,532
-Piute County $23,139 $20,028 to $26,233
-Rich County $34,358 $31,194 to $37,505
-Salt Lake County $40,420 $38,352 to $42,477
-San Juan County $26,652 $23,497 to $29,791
-Sanpete County $29,298 $26,492 to $32,089
-Sevier County $32,245 $29,126 to $35,348
-Summit County $56,433 $52,568 to $60,276
-Tooele County $38,513 $35,406 to $41,603
-Uintah County $32,022 $29,139 to $34,889
-Utah County $39,285 $36,627 to $41,929
-Wasatch County $41,045 $37,860 to $44,214
-Washington County $37,657 $33,999 to $41,295
-Wayne County $27,516 $24,409 to $30,607
-Weber County $40,571 $37,896 to $43,231

These estimates were released in February 1999.


Return to Tables by Income Year, by Nation/State, by Statistic
Return to Tables that can Viewed or Printed
Go to Data Files that can be Downloaded
Return to State and County Income and Poverty Contents
Back to Census

Last Revised: Monday, 25-JAN-99